Unknown
CVE-2023-25645
CVE ID
AttackerKB requires a CVE ID in order to pull vulnerability data and references from the CVE list and the National Vulnerability Database. If available, please supply below:
Add References:
CVE-2023-25645
MITRE ATT&CK
Collection
Command and Control
Credential Access
Defense Evasion
Discovery
Execution
Exfiltration
Impact
Initial Access
Lateral Movement
Persistence
Privilege Escalation
Topic Tags
Description
There is a permission and access control vulnerability in some ZTE AndroidTV STBs. Due to improper permission settings, non-privileged application can perform functions that are protected with signature/privilege-level permissions. Exploitation of this vulnerability could clear personal data and applications on the user’s device, affecting device operation.
Add Assessment
No one has assessed this topic. Be the first to add your voice to the community.
CVSS V3 Severity and Metrics
General Information
Vendors
Products
- up t2 4k firmware v84511302.1427,
- zxv10 b860h v5d0 firmware v83011303.0049,
- zxv10 b860h v5d0 firmware v83011303.0051,
- zxv10 b860h v5d0 firmware v83011303.0053,
- zxv10 b860h v5d0 firmware v83011303.0063,
- zxv10 b860h v5d0 firmware v83011303.0069,
- zxv10 b866v2 firmware v82811306.3021,
- zxv10 b866v2 firmware v82815416.1027,
- zxv10 b866v2 firmware v82815416.1028,
- zxv10 b866v2 firmware v82815416.1029,
- zxv10 b866v2 firmware v82815416.2012,
- zxv10 b866v2 firmware v84711309.0016,
- zxv10 b866v2 firmware v84711309.0018,
- zxv10 b866v2 firmware v84711309.0019,
- zxv10 b866v2-h firmware v84711321.0038,
- zxv10 b866v2-h firmware v84711321.0040,
- zxv10 b866v2-h firmware v84711321.0045,
- zxv10 b866v2-h firmware v84711321.0049,
- zxv10 b866v2f firmware v86111338.0026,
- zxv10 b866v2f firmware v86111338.0031,
- zxv10 b866v2f firmware v86111338.0033,
- zxv10 b866v2f firmware v86111338.0035
References
Additional Info
Technical Analysis
Report as Emergent Threat Response
Report as Zero-day Exploit
Report as Exploited in the Wild
CVE ID
AttackerKB requires a CVE ID in order to pull vulnerability data and references from the CVE list and the National Vulnerability Database. If available, please supply below: